Home « Study and research in Germany « University « Type of university « Table 1: Students in Germany
| Type of Higher Education Institution | Number of Higher Education Institutions by Type of Higher Education Institution | German Students | Foreign Students Bildungsinländer (BI)* Bildungsausländer (BA)** |
|---|---|---|---|
| Universities | 102 | 1,362,370 | 182,040 BI 36,425 / BA 145,615 |
| Universities of Education | 6 | 21,903 | 942 BI 366 / BA 576 |
| Colleges of Art and Music | 53 | 31,593 | 8,381 BI 2,872 / BA 5,509 |
| Theological Colleges | 15 | 2,511 | 456 BI 35 / BA 421 |
| Universities of Applied Sciences | 170 | 535,127 | 56,330 BI 19,050 / BA 37,280 |
| Universities of Administrative Sciences | 30 | 32,261 | 208 BI 159 / BA 49 |
| Higher Education Institutions | 376 (in total) | 1,985,765 | 248,357 BI 58,907 / BA189,450 |
| of which: | |||
| Private Universities | 63 | 54,000 | 4,094 BI 1,489 / BA 2,605 |
| Church-maintained Colleges | 41 | 25,323 | 1708 BI 465 / BA 1,243 |
* Bildungsinländer (BI): Students with an immigrant background who generally grew up in Germany and gained their higher education entrance qualification there. ** Bildungsausländer (BA): Foreign students who gained their higher education entrance qualification abroad and have come to Germany to study. Sources: Federal Statistical Office / Statistisches Bundesamt Deutschland 2006; HIS 2006