Home « Study and research in Germany « University « Type of university « Table 3: Foreign Students by Countries of Origin
| Position | Countries of Origin | Number | ||
|---|---|---|---|---|
| 1 | China | 26,061 | ||
| 2 | Bulgaria | 12,423 | ||
| 3 | Poland | 12,301 | ||
| 4 | Russian Federation | 9,826 | ||
| 5 | Morocco | 7,190 | ||
| 6 | Turkey | 7,077 | ||
| 7 | Ukraine | 6,928 | ||
| 8 | Cameroon | 5,389 | ||
| 9 | France | 5,293 | ||
| 10 | Austria | 4.225 | ||
| 11 | Spain | 3,976 | ||
| 12 | Korea, Republic | 3,875 | ||
| 13 | Romania | 3,781 | ||
| 14 | India | 3,583 | ||
| 15 | Italy | 3,517 |
* Bildungsausländer: Foreign students who gained their higher education entrance qualification abroad and came to Germany to study.
Source: Higher Education Statistics of the Federal Statistical Office